Seventy-five of the SPIN Power 100 won this week. Seventeen lost. Eight did not play at all. That is the whole weekend in three numbers, and the middle one is the only one worth arguing about.
Eleven of those seventeen losses came against teams that are not on this board. Only six of them happened inside the family, and those six were the games everybody had circled anyway.
The six games where both teams were ranked
| Winner | Loser | Score |
|---|---|---|
| No. 13 Mater Dei (CA) | No. 10 Centennial, Corona (CA) | 10-9 |
| No. 5 Buford (GA) | No. 24 Miami Central (FL) | 18-7 |
| No. 9 Allen (TX) | No. 60 Southlake Carroll (TX) | 56-35 |
| No. 6 Baylor School (TN) | No. 31 Trinity (KY) | 35-27 |
| No. 42 Waxahachie (TX) | No. 85 Guyer (TX) | 44-30 |
| No. 41 West Boca Raton (FL) | No. 100 Cardinal Newman (FL) | 24-7 |
Mater Dei and Centennial was decided by a point, and it was the only game all weekend in which the two best teams on the field were both inside the top fifteen. Everything else on that list was a higher rank beating a lower one, which is what the board is supposed to predict and what it usually does.
Eleven losses came from outside the board
Bergen Catholic held No. 30 St. Joseph's Prep to a field goal and won 33-3. Pinnacle beat No. 39 Basha 40-7. Archbishop Spalding put 45 on No. 48 Good Counsel. Rock Hill beat No. 89 South Pointe 26-3, Highlands beat No. 91 Boyle County 41-21, and Milton beat No. 56 Battle Ground Academy 42-21. Hawthorne beat No. 32 Miami Northwestern by four. Imhotep Charter beat No. 87 Malvern Prep by six. Ensworth beat No. 43 McCallie by three. Roman Catholic beat No. 38 DeMatha 14-7. And DeSoto beat No. 35 Duncanville 21-20.
Six of those eleven were double-digit losses. The other five were decided by a single score. There is a difference between the two groups and the board will reflect it Monday.
Seventeen shutouts
The same number as the losses, which is a coincidence and nothing more, but it is the number that explains the rest of the weekend. Venice beat Lehigh 69-0 for the widest margin on the board. St. John's College, Mission Viejo, Sandy Creek, Edna Karr, Cass Tech, Lowndes, Elder, Hewitt-Trussville, Sierra Canyon, Mililani, The First Academy, Washington of Massillon, Orange Lutheran, Don Bosco Prep, St. Thomas Aquinas and Santa Margarita all did the same thing on a smaller scale.
Three teams won by one point
Mater Dei over Centennial 10-9. DeSoto over Duncanville 21-20. Oakland over Pearl-Cohn 29-28. North Shore needed a two-point margin against South Oak Cliff and St. Edward needed three against Archbishop Hoban. That is five of the eighty-six games this board played that could have gone the other way on one play.
Eight teams were idle
No. 3 IMG Academy and No. 12 Bishop Gorman are the two that matter most, because both sit high enough that an idle week costs them ground against teams that played and won. The other six were No. 40 Miami Carol City, No. 49 The St. James Academy, No. 70 Grimsley, No. 71 Randle, No. 77 Northwestern of Rock Hill, and No. 97 Bentonville.
The full board

| # | Team | Rec. | Week 5 result |
|---|---|---|---|
| 1 | St. Frances Academy (MD) | 3-0 | def. Bryant (AR), 40-7 |
| 2 | Santa Margarita (CA) | 4-0 | def. Inderkum (CA), 41-0 |
| 3 | IMG Academy (FL) | 3-0 | Idle |
| 4 | St. Thomas Aquinas (FL) | 4-0 | def. Dillard (FL), 49-0 |
| 5 | Buford (GA) | 3-0 | def. Miami Central (FL), 18-7 |
| 6 | Baylor School (TN) | 4-0 | def. Trinity (KY), 35-27 |
| 7 | Columbus (FL) | 3-1 | def. Miami Palmetto (FL), 34-7 |
| 8 | Sierra Canyon (CA) | 3-0 | def. Saint Louis (HI), 52-0 |
| 9 | Allen (TX) | 3-0 | def. Southlake Carroll (TX), 56-35 |
| 10 | Centennial (Corona) (CA) | 1-2 | lost to Mater Dei (CA), 9-10 |

| # | Team | Rec. | Week 5 result |
|---|---|---|---|
| 11 | Thompson (AL) | 4-0 | def. Spain Park (AL), 48-14 |
| 12 | Bishop Gorman (NV) | 3-1 | Idle |
| 13 | Mater Dei (CA) | 4-0 | def. Centennial (Corona) (CA), 10-9 |
| 14 | St. John Bosco (CA) | 3-1 | def. Kahuku (HI), 49-13 |
| 15 | Carrollton (GA) | 4-0 | def. Hapeville Charter (GA), 63-7 |
| 16 | Hough (NC) | 4-0 | def. Mooresville (NC), 49-10 |
| 17 | North Crowley (TX) | 3-0 | def. Summer Creek (TX), 41-20 |
| 18 | North Shore (TX) | 3-0 | def. South Oak Cliff (TX), 23-21 |
| 19 | Brownsburg (IN) | 4-0 | def. Avon (IN), 49-7 |
| 20 | Hamilton (AZ) | 3-0 | def. Perry (AZ), 30-22 |
| 21 | Liberty (Peoria) (AZ) | 3-0 | def. Highland (AZ), 41-7 |
| 22 | De La Salle (CA) | 3-0 | def. Saint Francis (CA), 54-10 |
| 23 | North Gwinnett (GA) | 4-0 | def. Mill Creek (GA), 45-13 |
| 24 | Miami Central (FL) | 2-1 | lost to Buford (GA), 7-18 |
| 25 | Don Bosco Prep (NJ) | 3-0 | def. Pope John XXIII (NJ), 42-0 |

| # | Team | Rec. | Week 5 result |
|---|---|---|---|
| 26 | Thomas County Central (GA) | 3-0 | def. Lithonia (GA), 35-7 |
| 27 | Folsom (CA) | 3-0 | def. Sacred Heart Cathedral (CA), 49-24 |
| 28 | Corner Canyon (UT) | 4-1 | def. Eastwood (TX), 52-7 |
| 29 | Lee County (GA) | 4-0 | def. Colquitt County (GA), 48-30 |
| 30 | St. Joseph's Prep (PA) | 1-1 | lost to Bergen Catholic (NJ), 3-33 |
| 31 | Trinity (KY) | 3-1 | lost to Baylor School (TN), 27-35 |
| 32 | Miami Northwestern (FL) | 3-1 | lost to Hawthorne (FL), 12-16 |
| 33 | Orange Lutheran (CA) | 3-1 | def. Serra (Gardena) (CA), 35-0 |
| 34 | Washington (Massillon) (OH) | 4-0 | def. Canisius (NY), 42-0 |
| 35 | Duncanville (TX) | 1-2 | lost to DeSoto (TX), 20-21 |
| 36 | Chaminade-Madonna (FL) | 3-1 | def. True North Classical (FL), 42-30 |
| 37 | Bixby (OK) | 3-0 | def. Jenks (OK), 13-6 |
| 38 | DeMatha (MD) | 2-1 | lost to Roman Catholic (PA), 7-14 |
| 39 | Basha (AZ) | 1-2 | lost to Pinnacle (AZ), 7-40 |
| 40 | Miami Carol City (FL) | 1-2 | Idle |
| 41 | West Boca Raton (FL) | 3-0 | def. Cardinal Newman (FL), 24-7 |
| 42 | Waxahachie (TX) | 3-0 | def. Guyer (TX), 44-30 |
| 43 | McCallie (TN) | 3-1 | lost to Ensworth (TN), 25-28 |
| 44 | Edna Karr (LA) | 2-0 | def. Huntington (LA), 50-0 |
| 45 | Cherry Creek (CO) | 3-0 | def. Legend (CO), 34-28 |
| 46 | St. Edward (OH) | 4-0 | def. Archbishop Hoban (OH), 17-14 |
| 47 | Centennial (Peoria) (AZ) | 3-0 | def. Mountain View (Mesa) (AZ), 27-3 |
| 48 | Good Counsel (MD) | 1-2 | lost to Archbishop Spalding (MD), 20-45 |
| 49 | The St. James Academy (VA) | 2-0 | Idle |
| 50 | Mililani (HI) | 5-0 | def. Leilehua (HI), 43-0 |

| # | Team | Rec. | Week 5 result |
|---|---|---|---|
| 51 | Mountain Ridge (UT) | 5-0 | def. Copper Hills (UT), 43-7 |
| 52 | Creekside (GA) | 2-1 | def. Newnan (GA), 56-24 |
| 53 | East St. Louis (IL) | 3-1 | def. O'Fallon (IL), 64-6 |
| 54 | Mission Viejo (CA) | 3-1 | def. Lincoln (San Diego) (CA), 56-0 |
| 55 | Chicago Mount Carmel (IL) | 3-1 | def. Marist (IL), 56-26 |
| 56 | Battle Ground Academy (TN) | 3-1 | lost to Milton (GA), 21-42 |
| 57 | Oakland (TN) | 3-1 | def. Pearl-Cohn (TN), 29-28 |
| 58 | Raines (FL) | 4-0 | def. Terry Parker (FL), 43-8 |
| 59 | Chandler (AZ) | 2-1 | def. Salpointe Catholic (AZ), 42-10 |
| 60 | Southlake Carroll (TX) | 1-2 | lost to Allen (TX), 35-56 |
| 61 | Brentwood Academy (TN) | 2-2 | def. Lift for Life Acad. (MO), 45-6 |
| 62 | Clay-Chalkville (AL) | 3-1 | def. Southside-Gadsden (AL), 55-3 |
| 63 | Iona Prep (NY) | 2-0 | def. Paramus Catholic (NJ), 63-20 |
| 64 | Venice (FL) | 4-0 | def. Lehigh (FL), 69-0 |
| 65 | Sandy Creek (GA) | 4-0 | def. Fayette County (GA), 51-0 |
| 66 | Catholic Central (MI) | 3-0 | def. Holy Names (ON), 56-14 |
| 67 | Central Catholic (PA) | 3-0 | def. Pine-Richland (PA), 48-24 |
| 68 | Alcoa (TN) | 4-0 | def. West (TN), 56-7 |
| 69 | Newton (GA) | 4-0 | def. Warner Robins (GA), 70-14 |
| 70 | Grimsley (NC) | 3-0 | Idle |
| 71 | Randle (TX) | 2-0 | Idle |
| 72 | Ridge Point (TX) | 3-0 | def. Bridgeland (TX), 56-35 |
| 73 | The First Academy (FL) | 4-0 | def. South Lake (FL), 42-0 |
| 74 | Bishop Watterson (OH) | 4-0 | def. Glenville (OH), 35-13 |
| 75 | Skyridge (UT) | 4-1 | def. Skyline (UT), 42-7 |

| # | Team | Rec. | Week 5 result |
|---|---|---|---|
| 76 | Central (Phenix City) (AL) | 3-1 | def. Opelika (AL), 31-24 |
| 77 | Northwestern (SC) | 2-1 | Idle |
| 78 | Hewitt-Trussville (AL) | 3-1 | def. Tuscaloosa County (AL), 49-0 |
| 79 | Elder (OH) | 4-0 | def. La Salle (OH), 35-0 |
| 80 | Cass Tech (MI) | 3-0 | def. Southeastern (MI), 46-0 |
| 81 | Lowndes (GA) | 4-0 | def. Blanche Ely (FL), 42-0 |
| 82 | Providence Day (NC) | 3-1 | def. Butler (NC), 49-7 |
| 83 | Millard South (NE) | 3-0 | def. Elkhorn South (NE), 49-17 |
| 84 | St. John's College (DC) | 3-0 | def. Bennett Co-op (NY), 55-0 |
| 85 | Guyer (TX) | 2-1 | lost to Waxahachie (TX), 30-44 |
| 86 | Blessed Trinity (GA) | 4-0 | def. Lambert (GA), 55-33 |
| 87 | Malvern Prep (PA) | 1-1 | lost to Imhotep Charter (PA), 21-27 |
| 88 | Lakeland (FL) | 2-1 | def. Osceola (FL), 40-6 |
| 89 | South Pointe (SC) | 2-1 | lost to Rock Hill (SC), 3-26 |
| 90 | Serra (San Mateo) (CA) | 2-1 | def. St. Mary's (Stockton) (CA), 21-7 |
| 91 | Boyle County (KY) | 3-1 | lost to Highlands (KY), 21-41 |
| 92 | Puyallup (WA) | 2-0 | def. Bellevue (WA), 32-14 |
| 93 | Prosper (TX) | 3-0 | def. Westlake (TX), 49-40 |
| 94 | Dutch Fork (SC) | 3-0 | def. Lucy Beckham (SC), 35-7 |
| 95 | Grayson (GA) | 2-2 | def. Brunswick (GA), 44-31 |
| 96 | Central East (Fresno) (CA) | 3-0 | def. Turlock (CA), 56-7 |
| 97 | Bentonville (AR) | 2-0 | Idle |
| 98 | Oxford (MS) | 3-0 | def. New Hope (MS), 38-14 |
| 99 | St. Peter's Prep (NJ) | 3-0 | def. St. Anthony's (NY), 45-24 |
| 100 | Cardinal Newman (FL) | 3-1 | lost to West Boca Raton (FL), 7-24 |
Records are through games of Saturday, September 12. Opponent states are shown where the opponent is from outside the ranked team's own state. The Power 100 updates Monday.



